Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Shallowford Presbyterian Church
2375 Shallowford Road
Atlanta, GA 30345
Shallowford Presbyterian Church
Parkey Organ Builders
Braselton, GA
Built: 2016
Opus: 3912
|
I - CHOIR ORGAN |
Expressive |
|||||||||
| 8 | Chimney Flute | 56 | Tremulant | |||||||
| 4 | Principal | 56 | Choir 16 | |||||||
| 4 | Spindle Flute | 56 | Choir Unison Off | |||||||
| 2 2/3 | Nazard | 56 | Choir 4 | |||||||
| 2 | Gemshorn | 56 | Trumpet |
GT |
||||||
| 1 3/5 | Tierce | 56 | Horizontal Trumpet |
AN |
||||||
| 1 | Chorus Mixture III | 168 | MIDI | |||||||
| 8 | Clarinet | 56 | ||||||||
|
II - GREAT ORGAN |
Unenclosed |
|||||||||
| 16 | Violinbass (ext. Violin 8') | 12 | 2 | Fifteenth | 56 | |||||
| 8 | Open Diapason | 56 | 1 1/3 | Mixture IV | 224 | |||||
| 8 | Violin | 56 | 8 | Trumpet | 56 | |||||
| 8 | Bourdon | 56 | Great Unison Off | |||||||
| 8 | Harmonic Flute * | 37 | 8 | Horizontal Trumpet | AN | |||||
| 4 | Octave | 56 | MIDI | |||||||
| 4 | Spire Flute | 56 | * 1-19 common with Bourdon | |||||||
| III - SWELL ORGAN |
Expressive |
|||||||||
| 8 | Principal | 56 |
8 |
Trumpet | 56 | |||||
| 8 | Stopped Diapason | 56 | 8 | Oboe | 56 | |||||
| 8 | Viola da Gamba | 56 | 8 | Clarinet | CH | |||||
| 8 | Voix Celeste (TC) | 44 | Tremulant | |||||||
| 4 | Principal | 56 | Swell 16 | |||||||
| 4 | Flute (ext. St. Diap.) | 12 | Swell Unison Off | |||||||
| 2 | Piccolo | 56 | Swell 4 | |||||||
| 2 | Mixture II-IV | 178 | MIDI | |||||||
| 16 | Bassoon (L/2, ext. Oboe) | 12 | ||||||||
| ANTIPHONAL ORGAN (floating) |
Unenclosed |
|||||||||
|
8 |
Diapason |
56 |
8 |
Horizontal Trumpet (TC) |
44 |
|||||
|
4 |
Octave (ext. Diap.) |
12 |
||||||||
|
PEDAL ORGAN |
Unenclosed |
|||||||||
| 16 | Subbass |
dig |
8 |
Stopped Flute | SW | |||||
| 16 | Contrabass |
dig |
4 |
Octave | 32 | |||||
| 16 | Dbl. Open Diap. (ext. GT) |
12 |
4 |
Flute | SW | |||||
| 16 | Violinbass |
GT |
16 |
Trombone (F/L, ext. GT) | 12 | |||||
| 16 | Bourdon (ext GT) |
24 |
16 |
Bassoon | SW | |||||
| 16 | Lieblich Gedeckt |
dig |
8 |
Trumpet | GT | |||||
| 8 | Open Diapason |
GT |
4 |
Clarion | GT | |||||
| 8 | Violin |
GT |
MIDI | |||||||
|
Interdivisional Couplers & Accessories |
||||||||||
| Great to Pedal 8 | Reversible Pistons | |||||||||
| Swell to Pedal 8, 4 | Great to Pedal | Th. & Toe | ||||||||
| Choir to Pedal 8, 4 | Swell to Pedal | Th. & Toe | ||||||||
| Antiphiphonal to Pedal 8 | Choir to Pedal | Thumb | ||||||||
| Swell to Great 16, 8, 4 | Swell to Great | Thumb | ||||||||
| Choir to Great 16, 8, 4 | Choir to Great | Thumb | ||||||||
| Antiphonal to Great 8 | Zimbelstern | Th. & Toe | ||||||||
| Swell to Choir 16, 8, 4 | Full Organ | Th. & Toe | ||||||||
| Antiphonal to Choir 8 | ||||||||||
| Antiphonal to Swell 8 | Balanced Pedals | |||||||||
| Swell Expression | ||||||||||
|
Choir Expression | |||||||||
| Great Organ 5 | Thumb | Crescendo | ||||||||
| Swell Organ 5 | Thumb | |||||||||
| Choir & Antiphonal 5 | Thumb | ACCESSORIES | ||||||||
| Pedal 3 | Toe | Concave & radiating pedal clavier | ||||||||
| General 8 | Thumb & Toe | Adj. organ bench with gauge | ||||||||
| General Cancel | Thumb | Music rack light with on/off switch | ||||||||
| Memory Up | Thumb | Pedalboard light (wind-on ind.) | ||||||||
| Memory Down | Thumb | Crescendo indicator light | ||||||||
| General Previous | Thumb | Full Organ indicator light | ||||||||
| General Next | Thumb-2 & Toe | Comb. action adj. lock indicator | ||||||||
| Adjuster | Thumb | MIDI In/Out | ||||||||
| Comb. Adj. Lock | Numeric Code | Zimbelstern (10 bells) | ||||||||
Casavant Frères

