Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Residence of Mr. Warren Williams
Atlanta, GA
Residence of Mr. Warren Williams
Parkey Organ Builders
Braselton, GA
Built: 1999
I - CHOIR |
Unenclosed |
||||||||
8 | Erzähler | 61 | 2 | Piccolo | 61 | ||||
8 | Dulciana | 61 | 8 | Oboe | 61 | ||||
8 | Unda Maris | 49 | Tremolo | ||||||
4 | Flute | 61 | Choir to Choir 16 | ||||||
4 | Dulcet | 12 | Choir Unison Off | ||||||
2 2/3 | Nazard | 61 | Choir to Choir 4 | ||||||
II - GREAT |
Expressive |
||||||||
8 | Principal (1-12 unit offset) | 61 | 2 | Fifteenth | 61 | ||||
8 | Concert Flute | 61 | 8 | Trumpet | Swell | ||||
8 | Gamba (1-12 unit offset) | 61 | Great to Great 16 | ||||||
4 | Octave | 61 | Great Unison Off | ||||||
4 | Harmonic Flute | 61 | Great to Great 4 | ||||||
2 2/3 | Twelfth | 61 | |||||||
III - SWELL |
Expressive |
||||||||
8 | Gedeckt | 61 | 8 | Trumpet (1-61 unit) | 61 | ||||
8 | Salicional (1-12 unit offset) | 61 | 4 | Clarion | 61 | ||||
8 | Voix Celeste | 49 | Tremolo | ||||||
4 | Principal | 61 | Swell to Swell 16 | ||||||
2 | Flautino | 61 | Swell Unison Off | ||||||
1 1/3 | Larigot | 61 | Swell to Swell 4 | ||||||
Mixture III | 183 | ||||||||
PEDAL |
|||||||||
32 | Untersatz | Digital | 4 | Spitzflöte | Digital | ||||
16 | Violone | Digital | 32 | Contra Bombarde | Digital | ||||
16 | Subbass | Digital | 16 | Bombarde | Digital | ||||
8 | Principal | Digital | 16 | Posaune | Digital | ||||
8 | Bourdon | Digital | 8 | Trumpet | Swell | ||||
8 | Viole | Digital | 4 | Oboe | Choir | ||||
4 | Choral Bass | 32 | |||||||
Interdivisional Couplers & Accessories |
|||||||||
Choir to Pedal 8, 4 | Chimes | ||||||||
Great to Pedal 8, 4 | |||||||||
Swell to Pedal 8, 4 | Zimberstern | ||||||||
Choir to Great 16, 8, 4 | |||||||||
Swell to Great 16, 8, 4 |
Mr. Warren Williams, Parkey Organ Builders, Organ Historical Society, On-site Notations