Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Briarlake Baptist Church
3715 Lavista Road
Decatur, GA 30033
Briarlake Baptist Church
Reuter Organ Company
Lawrence, KS
Built: 1969
Opus: 1698
|
I - CHOIR |
Expressive |
||||||||
| 8 | Nason Flute | 61 | 8 | Oboe | 61 | ||||
| 8 | Gemshorn | 61 | 8 | Trompette en Chamade | GT | ||||
| 8 | Erzahler | 61 | Cymberstern | ||||||
| 8 | Erzahler Celeste (TC) | 49 | Tremolo | ||||||
| 4 | Nachthorn | 61 | Choir 4 | ||||||
| 2 | Doublette | 61 | Choir Unison Off | ||||||
| 1 3/5 | Larigot | 61 | Choir 16 | ||||||
| Scharf III | 183 | ||||||||
|
II - GREAT |
Unenclosed |
||||||||
| 16 | Gemshorn | 61 | 8 | Trompette | 61 | ||||
| 8 | Principal | 61 | 8 | Trompette en Chamade | 61 | ||||
| 8 | Bourdon | 61 | 4 | Trompette en Chamade | 12 | ||||
| 8 | Flauto Dolce | AN | Chimes | ||||||
| 4 | Octave | 61 | Great 16 | ||||||
| 4 | Koppel Flute | 61 | Great Unison Off | ||||||
| 2 | Fifteenth | 61 | Great 4 | ||||||
| Fourniture IV | 244 | ||||||||
| III - SWELL |
Expressive |
||||||||
| 8 | Italian Principal | 61 | Blank | ||||||
| 8 | Rohr Flute | 61 | 16 | Fagotto | 61 | ||||
| 8 | Viola (TC) | 49 | 8 | Trompette | 61 | ||||
| 8 | Viola Celeste | 61 | 8 | Fagotto | 12 | ||||
| 4 | Spitz Principal | 61 | 4 | Fagotto Clarion | 12 | ||||
| 4 | Hohl Flute | 61 | 8 | Trompette en Chamade | GT | ||||
| Blank | Tremolo | ||||||||
| 2 2/3 | Nazard | 61 | Swell 16 | ||||||
| 2 | Block Flute | 61 | Swell Unison Off | ||||||
| 1 3/5 | Tierce | 61 | Swell 4 | ||||||
| Plein Jeu III | 183 | ||||||||
|
IV - ANCILLARY |
Unenclosed |
||||||||
| 8 | Principal | 61 | Sesquialtera II | 96 | |||||
| 8 | Concert Flute | 61 | Mixture III-IV | 208 | |||||
| 8 | Gamba | 61 | 8 | Petite Trompet | 61 | ||||
| 8 | Gamba Celeste (TC) | 49 | 8 | Trompette en Chamade | GT | ||||
| 8 | Flauto Dolce Celeste | 110 | Tremolo | ||||||
| 4 | Octave | 61 | Ancillary 16 | ||||||
| 4 | Flute | 12 | Ancillary Unison Off | ||||||
| 2 | Octavin | 61 | Ancillary 4 | ||||||
|
PEDAL |
Unenclosed |
||||||||
| 32 | Resultant F | — | 4 | Bourdon | 12 | ||||
| 32 | Resultant P | — | 2 | Bourdon | 12 | ||||
| 16 | Principal | 32 | Mixture III | 96 | |||||
| 16 | Violon | 32 | 32 | Bombarde | 12 | ||||
| 16 | Gemshorn | GT | 16 | Bombarde | 32 | ||||
| 16 | Rohr Gedecht | SW | 16 | Fagotto | SW | ||||
| 16 | Bourdon | 32 | 8 | Bombarde | 12 | ||||
| 8 | Octavin | 12 | 8 | Trompette en Chamade | GT | ||||
| 8 | Bourdon | SW | 8 | Fagotto | SW | ||||
| 8 | Rohr Flute | 12 | 4 | Clarion | 12 | ||||
| 8 | Violon | 32 | 4 | Oboe | CH | ||||
| 4 | Choral Bass | 32 | |||||||
|
Interdivisional Couplers & Accessories |
|||||||||
| 27 Couplers | |||||||||
| Four-Level Piston Memory | |||||||||
| Expression | |||||||||
| Swell | |||||||||
| Choir | |||||||||
| Ancillary | |||||||||
| Crescendo | |||||||||
Church website, A. E. Schlueter Pipe Organ Co.

