Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Decatur First United Methodist Church
300 East Ponce de Leon Avenue
Decatur, GA 30030
Decatur First United Methodist Church
M. P. Moller Pipe Organ Co.
Greencastle, PA
Built: 1966
Opus: 10118
I - CHOIR |
Expressive |
||||||||
16 | Gemshorn | 1 | Mixture IV | ||||||
8 | Principal | 16 | Waldhorn | ||||||
8 | Nason Flute | 8 | Cornopean | ||||||
8 | Concert Flute | 8 | Cromorne | ||||||
8 | Dulciana | 8 | English Horn | Solo | |||||
8 | Unda Maris | 8 | French Horn | Solo | |||||
8 | Gemshorn | 8 | Clarinet | Solo | |||||
8 | Gemshorn Celeste | 8 | Trompette en Chamade | GT | |||||
4 | Octave | 8 | Tuba Mirabilis | ||||||
4 | Koppel Flute | Tremulant | |||||||
4 | Gemshorn | Harp | |||||||
2 2/3 | Nazard | Choir 16 | |||||||
2 | Super Octave | Unison Off | |||||||
1 3/5 | Tierce | Choir 4 | |||||||
1 1/3 | Larigot | ||||||||
II - GREAT |
Expressive |
||||||||
16 | Montre | 1 1/3 | Fourniture IV | ||||||
8 | Principal | 2/3 | Sharp Mixture III | ||||||
8 | Diapason | 16 | Bombarde | ||||||
8 | Montre | 8 | Trumpet | ||||||
8 | Bourdon | 4 | Clarion | ||||||
8 | Harmonic Flute | 8 | Trompette en Chamade | ||||||
4 | Octave | 8 | Tuba Mirabilis (Solo) | ||||||
4 | Open Flute | Tremulant | |||||||
2 2/3 | Twelfth | Chimes (Solo) | |||||||
2 | Fifteenth | Zimbelstern | |||||||
1 3/5 | Seventeenth | ||||||||
III - SWELL |
Expressive |
||||||||
16 | Rohrgedeckt | 2 | Plein Jeu IV | ||||||
8 | Diapason | 1 1/3 | Chorus Mixture IV | ||||||
8 | Rohr Flute | 16 | Double Trompette | ||||||
8 | Flute Celeste II | 8 | First Trompette | ||||||
8 | Salicional | 8 | Second Trompette | ||||||
8 | Voix Celeste | 8 | Orchestral Oboe | ||||||
8 | Cello | 8 | Hautbois | ||||||
8 | Cello Celeste | 8 | Vox Humana | ||||||
8 | String Ensemble VI | 4 | Clarion | ||||||
4 | Principal | Tremulant | |||||||
4 | Rohrflöte | Swell 16 | |||||||
2 2/3 | Nazard | Unison Off | |||||||
2 | Waldflöte | Swell 4 | |||||||
1 3/5 | Tierce | ||||||||
IV - SOLO |
Expressive |
||||||||
16 | Montre | GT | 8 | Trumpet | GT | ||||
8 | Diapason | GT | 8 | Trompette en Chamade | GT | ||||
8 | Montre | GT | 8 | Tuba Mirabilis | |||||
8 | Harmonic Flute | GT | 8 | Orchestral Harp | |||||
4 | Orchestral Flute | 8 | Chimes | ||||||
8 | Clarinet | Tremulant | |||||||
8 | English Horn | Solo 16 | |||||||
8 | French Horn | Unison Off | |||||||
8 | Orchestral Oboe | SW | Solo 4 | ||||||
16 | Bombarde | GT | |||||||
PEDAL |
Unenclosed |
||||||||
32 |
Open Wood |
4 |
Bourdon | ||||||
32 |
Contre Bourdon |
4 |
Nachthorn | ||||||
32 |
Contre Gambe |
4 |
Harmonic Flute | GT | |||||
16 |
Principal |
2 |
Nachthorn | ||||||
16 |
Open Wood |
2 2/3 |
Mixture III | ||||||
16 |
Violone |
64 |
Contrabass Trombone | ||||||
16 |
Montre | GT |
32 |
Contra Trombone | |||||
16 |
Bourdon |
32 |
Waldhorn | CH | |||||
16 |
Rohrgedeckt | SW |
16 |
Trombone | |||||
8 |
Octave |
16 |
Posaune | ||||||
8 |
Violone |
16 |
Bombarde | GT | |||||
8 | Bourdon | 16 | Double Trompette | SW | |||||
8 | Rohrgedeckt | SW | 16 | Waldhorn | CH | ||||
4 | Choral Bass | 8 | Posaune | ||||||
4 | Violone | 4 | Posaune | ||||||
Interdivisional Couplers & Accessories | |||||||||
COUPLERS | VENTILS | ||||||||
Great to Pedal 8, 4 | Reeds Off | ||||||||
Swell to Pedal 8, 4 | Mixtures Off | ||||||||
Choir to Pedal 8, 4 | Celestes Off | ||||||||
Solo to Pedal 8, 4 | 32/16s Off | ||||||||
Swell to Great 16, 8, 4 | Ventil Cancel | ||||||||
Choir to Great 16, 8, 4 | |||||||||
Solo to Great 8 | OTHER | ||||||||
Swell to Choir 16, 8, 4 | Nave Shades Closed | ||||||||
Choir to Swell 8 | All Swells to Swells | ||||||||
Great on Solo | Great/Choir Transfer | ||||||||
Crescendo B | |||||||||
PISTONS | MIDI on CH, GT, SW, Solo and Pedal | ||||||||
Choir 1-8 | Piston Sequencer (Previous and Next) | ||||||||
Great 1-8 | Full Organ | ||||||||
Swell 1-8 | |||||||||
Solo 1-6 | |||||||||
Pedal 1-6 | |||||||||
Generals 1-18 |
Mr. Mitchell R. Weisiger, On-site notations, 1992 Georgia Pipe Organ Catalog