Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Holy Trinity Lutheran Church (ELCA)
2922 Sandy Plains Road
Marietta, GA 30066
Holy Trinity Lutheran Church (ELCA)
Parkey Organ Builders
Braselton, GA
Built: 2009
Opus: 10
I - CHOIR |
Expressive |
||||||||
8 | Geigen | 61 | 2 | Flautino | 61 | ||||
8 | Melodia | 61 | 1 3/5 | Tierce | 61 | ||||
8 | Flute | 61 | Mixture III | 183 | |||||
8 | Dulciana | 61 | 8 | Clarinet | 61 | ||||
8 | Unda Maris (TC) | 49 | 8 | Trumpet | Great | ||||
8 | Ludwigtone | 61 | Tremulant | ||||||
4 | Fugara | 61 | Choir 16 | ||||||
4 | Chimney Flute | 61 | Choir Unison | ||||||
2 2/3 | Nazard | 61 | Choir 4 | ||||||
II - GREAT |
Unenclosed |
||||||||
16 | Sub Principal | 61 | 1 1/3 | Fourniture III | 183 | ||||
8 | Principal | 61 | 8 | Trumpet | 61 | ||||
8 | Bourdon | 61 | 4 | Clarion | 12 | ||||
4 | Octave | 61 | Chimes | ||||||
4 | Spitz Flute | 61 | Great 4 | ||||||
2 | Super Octave | 61 | Great Unison | ||||||
Sesquialtera II (Prepared) | Great 16 | ||||||||
III - SWELL |
Expressive |
||||||||
16 | Lieblich Gedeckt | 61 | 16 | Basson | 12 | ||||
8 | Violin Diapason | 61 | 8 | Trompette | 61 | ||||
8 | Stopped Diapason | 61 | 8 | Oboe | 61 | ||||
8 | Salicional | 61 | 4 | Clairon | 12 | ||||
8 | Voix Celeste | 61 | Tremulant | ||||||
4 | Principal | 61 | Swell 16 | ||||||
4 | Flute Harmonic | 61 | Swell Unison | ||||||
2 | Flute | 61 | Swell 4 | ||||||
Plein Jeu III | 183 | ||||||||
PEDAL |
Unenclosed |
||||||||
32 | Contra Bourdon | Digital | 8 | Flute | 32 | ||||
16 | Diapason | 32 | 4 | Choral Bass | Great | ||||
16 | Subbass | 32 | 4 | Flute | Digital | ||||
16 | Violone | Great | Mixture III | Digital | |||||
16 | Lieblich Gedeckt | Swell | 16 | Bombard | 32 | ||||
8 | Octave | 32 | 8 | Trumpet | 12 | ||||
8 | Gedeckt | 12 | |||||||
Interdivisional Couplers & Accessories |
|||||||||
Great to Pedal 8, 4 | Pistons | ||||||||
Swell to Pedal 8, 4 | 8 General and Toe Studs | ||||||||
Choir to Pedal 8, 4 | 6 Choir | ||||||||
MIDI to Pedal | 6 Great | ||||||||
6 Swell | |||||||||
Swell to Great 16, 8, 4 | 6 Pedal and Toe Studs | ||||||||
Choir to Great 16, 8, 4 | |||||||||
MIDI to Great | 32 Contra Bourdon Toe Stud Rev. | ||||||||
Swell to Choir 16, 8, 4 | Choir Cancel | ||||||||
MIDI to Choir | Great Cancel | ||||||||
Swell Cancel | |||||||||
Choir to Swell 8 | Pedal Cancel | ||||||||
MIDI to Swell | General Cancel | ||||||||
Accessories | Tutti I | ||||||||
Zimbelstern | Tutti II | ||||||||
Transposer | |||||||||
32 Memory Levels | Johannus MIDI | ||||||||
4 Crescendo Settings |
Parkey Organ Builders, Mr. Tim Young