Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Sandy Springs United Methodist Church
86 Mount Vernon Highway
Sandy Springs, GA 30328
Sandy Springs United Methodist Church
Skinner Organ Company
Taunton, MA
Built: 1925
Opus: 532
I - CHOIR |
Expressive |
||||||||
8 |
Concert Flute | 61 | 1 3/5 | Tierce | 61 | ||||
8 |
Dulciana | 61 | 8 | Clarinet | 61 | ||||
8 |
Unda Maris | 61 | Tremolo | ||||||
4 |
Harmonic Flute | 61 | Choir 16 | ||||||
2 2/3 |
Nazard | 61 | Choir Unison | ||||||
2 |
Piccolo | 61 | Choir 4 | ||||||
II - GREAT |
Unenclosed |
||||||||
16 | Violon | 61 | 2 | Fifteenth | 61 | ||||
8 | Diapason | 61 | Mixture IV | 244 | |||||
8 | Claribel Flute | 73 | Chimes | ||||||
8 | Erzähler | 73 | Great 16 | ||||||
4 | Octave | 73 | Great Unison Off | ||||||
4 | Flute | 61 | Great 4 | ||||||
III - SWELL |
Expressive |
||||||||
16 | Bourdon |
73 |
Mixture IV | 244 | |||||
8 | Diapason |
73 |
16 | Waldhorn | 61 | ||||
8 | Gedeckt |
73 |
8 | Cornopean | 73 | ||||
8 | Salicional |
73 |
4 | Flugel Horn | 73 | ||||
8 | Vox Celeste |
73 |
8 | Clarion (ext Waldhorn) | 24 | ||||
8 | Flauto Dolce |
73 |
8 | Vox Humana | 73 | ||||
8 | Flute Celeste (TC) |
61 |
Tremolo | ||||||
4 | Octave |
73 |
Swell 16 | ||||||
4 | Flute Triangular |
73 |
Swell Unison Off | ||||||
2 | Flautino |
61 |
Swell 4 | ||||||
IV - SOLO AND CELESTIAL |
Expressive |
||||||||
8 | Gamba | 61 | Vox Humana | 61 | |||||
8 | Gamba Celeste | 61 | Tremolo | ||||||
8 | Quintadena | 61 | Solo 16 | ||||||
8 | French Horn | 61 | Solo Unison Off | ||||||
8 | Tuba Mirabilis | 61 | Solo 4 | ||||||
PEDAL |
Unenclosed |
||||||||
32 | Resultant | — | 8 | Gedeckt | 12 | ||||
16 | Diapason | 32 | 8 | Still Gedeckt | SW | ||||
16 | Violon | GT | 4 | Super Octave | 12 | ||||
16 | Bourdon | 32 | 16 | Trombone (Wooden) | 32 | ||||
16 | Echo Bourdon | SW | 16 | Waldhorn | SW | ||||
8 | Octave | 12 | 8 | Tromba | 12 | ||||
8 | Violon | GT | |||||||
Interdivisional Couplers & Accessories |
|||||||||
Great to Pedal 8 | Pistons/Stop Action | ||||||||
Swell to Pedal 8, 4 | 12 Generals and Toe | ||||||||
Choir to Pedal 8, 4 | 8 Divisional | ||||||||
8 Pedal Toe Studs Only | |||||||||
Choir to Great 16, 8, 4 | |||||||||
Swell to Great 16, 8, 4 | Choir to Pedal Rev. and Toe | ||||||||
Swell to Great Rev. and Toe | |||||||||
Swell to Choir 16, 8, 4 | Swell to Pedal Rev. and Toe | ||||||||
Great to Choir 8 | Zimbelstern Rev. and Toe | ||||||||
Sforzando Rev. and Toe | |||||||||
Expression | |||||||||
Celestial | General Cancel | ||||||||
Choir | |||||||||
Swell | |||||||||
Crescendo |
Parkey Organbuilders, On-site notations