Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
 
    Forsyth United Methodist Church
68 West Johnson Street
      Forsyth, GA 31029
Forsyth United Methodist Church
        Randall Dyer & Associates, Inc.
        
Nashville, TN      
Built: 2007
| 
			 I - CHOIR  | 
			
			 Expressive  | 
			||||||||
| 
			 8  | 
			Gedackt | 
			 49  | 
			
			 8  | 
			Krummhorn | 
			 61  | 
			||||
| 
			 8  | 
			Erzahler | 
			 61  | 
			Tremulant | ||||||
| 
			 8  | 
			Erzahler Celeste | 
			 49  | 
			
			 16  | 
			Grand Trumpet | 
			 TC  | 
			||||
| 
			 8  | 
			Gemshorn | 
			 61  | 
			
			 8  | 
			Grand Trumpet | 
			 61  | 
			||||
| 
			 4  | 
			Koppelflote | 
			 49  | 
			Harp | 
			 Digital  | 
			|||||
| 
			 4  | 
			Gemshorn | 
			 12  | 
			Choir 16 | ||||||
| 
			 II - GREAT  | 
			
			 Unenclosed  | 
			||||||||
| 
			 16  | 
			Rohrbass | 
			 SW  | 
			
			 2  | 
			Flote | |||||
| 
			 8  | 
			Principal (Façade) | 
			 54  | 
			Cornet II | 
			 TC/74  | 
			|||||
| 
			 8  | 
			Gedackt | 
			 CH  | 
			
			 8  | 
			Cromorne | 
			 61  | 
			||||
| 
			 4  | 
			Octave | 
			 61  | 
			
			 16  | 
			Grand Trumpet | |||||
| 
			 4  | 
			Koppelflote | 
			 CH  | 
			
			 8  | 
			Grand Trumpet | 
			 61  | 
			||||
| 
			 2  | 
			Doublette (double-draw) | Tremulant | |||||||
| 
			 III - SWELL  | 
			
			 Expressive  | 
			||||||||
| 
			 8  | 
			Rohrflote | 
			 61  | 
			
			 1 1/3  | 
			Quinte | 
			 61  | 
			||||
| 
			 8  | 
			Viola | 
			 61  | 
			
			 16  | 
			Oboe | |||||
| 
			 8  | 
			Viola Celeste TC | 
			 49  | 
			
			 8  | 
			Trompette | 
			 61  | 
			||||
| 
			 4  | 
			Principal | 
			 61  | 
			
			 8  | 
			Oboe | 
			 61  | 
			||||
| 
			 4  | 
			Rohrflote | 
			 12  | 
			
			 4  | 
			Clarion | 
			 12  | 
			||||
| 
			 2  | 
			Principal | 
			 12  | 
			Tremulant | ||||||
| 
			 PEDAL  | 
			
			 Unenclosed  | 
			||||||||
| 
			 32  | 
			Resultant | 
			 4  | 
			Principal | 
			 12  | 
			|||||
| 
			 16  | 
			Principal | 
			 32  | 
			
			 32  | 
			Reed Cornet | |||||
| 
			 16  | 
			Subbass | 
			 32  | 
			
			 16  | 
			Trompette | 
			 SW  | 
			||||
| 
			 16  | 
			Rohrbass | 
			 SW  | 
			
			 8  | 
			Trompette | 
			 SW  | 
			||||
| 
			 8  | 
			Principal | 
			 GT  | 
			
			 4  | 
			Oboe | 
			 SW  | 
			||||
| 
			 8  | 
			Rohrflote | 
			 SW  | 
			|||||||
| 
			 Interdivisional Couplers & Accessories  | 
			|||||||||
| Usual Couplers and Accessories | |||||||||
Dyer Website Organ Historical Society

