Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Dalton First United Methodist Church
500 S. Thornton Avenue
Dalton, GA 30720
Dalton First United Methodist Church
Austin Organs Inc.
Hartford, CT
Built: 1980
Opus: 2668
I - CHOIR |
Expressive |
||||||||
8 | Holzgedeckt |
61 |
Cymbal III | 183 | |||||
8 | Erzähler |
61 |
8 | Krummhorn | 61 | ||||
8 | Erzähler Celeste (TC) |
49 |
Tremulant | ||||||
4 | Prestant |
61 |
8 | Festival Trumpet * | 61 | ||||
4 | Waldflote |
61 |
Choir 16 | ||||||
2 | Octavin |
61 |
Choir Unison | ||||||
1 1/3 | Quinte |
61 |
Choir 4 | ||||||
II - GREAT |
Unenclosed |
||||||||
16 | Gemshorn | 61 | 2 | Super Octave | 61 | ||||
8 | Principal | 61 | Fourniture IV | 244 | |||||
8 | Bourdon | 61 | 8 | Festival Trumpet * | CH | ||||
4 | Octave | 61 | Chimes | ||||||
4 | Nachthorn | 61 | |||||||
III - SWELL |
Expressive |
||||||||
8 | Rohrflöte | 61 | 16 | Basson | 61 | ||||
8 | Viola | 61 | 8 | Trompette | 61 | ||||
8 | Viola Celeste (TC) | 49 | 4 | Schalmei | 61 | ||||
4 | Principal | 61 | Tremulant | ||||||
2 2/3 | Nazard | 61 | Swell 16 | ||||||
2 | Blockflöte | 61 | Swell Unison | ||||||
1 3/5 | Tierce | 61 | Swell 4 | ||||||
Scharf III |
183 |
||||||||
PEDAL |
Unenclosed |
||||||||
32 | Resultant | 4 | Flöte | 12 | |||||
16 | Principal | 32 | Mixture III | 96 | |||||
16 | Subbass | 32 | 16 | Bombard | 32 | ||||
8 | Gemshorn | GT | 16 | Basson | SW | ||||
8 | Octave | 32 | 8 | Trompette | 12 | ||||
Bourdon | 12 | 4 | Krummhorn | CH | |||||
8 | Choral Bass | 32 | |||||||
Interdivisional Couplers & Accessories |
|||||||||
Great to Pedal 8 | Pistons/Stop Control | ||||||||
Swell to Pedal 8, 4 | 12 General and Toe Studs | ||||||||
Choir to Pedal 8,4 | 8 Choir | ||||||||
8 Great | |||||||||
Swell to Great 16, 8, 4 | 8 Swell | ||||||||
Choir to Great 16, 8, 4 | 8 Pedal Toe Studs | ||||||||
Swell to Choir 16, 8, 4 | Sforzando and Toe Stud | ||||||||
Zimbelstern and Toe Stud | |||||||||
Great to Choir 8 | General Cancel | ||||||||
Expression | * | Coupler Independent | |||||||
Choir | |||||||||
Swell | |||||||||
Crescendo |
Parkey Organ Builders On-site Notations